April 24, 20122011-2012 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | ![]() | Manchester United | 35 | 26 | 5 | 4 | 86 | 32 | 14 | 2 | 2 | 50 | 19 | 12 | 3 | 2 | 36 | 13 | 54 | 83 | |||
2 | ![]() | Manchester City | 35 | 25 | 5 | 5 | 87 | 27 | 16 | 1 | 0 | 51 | 10 | 9 | 4 | 5 | 36 | 17 | 60 | 80 | |||
3 | ![]() | Arsenal | 35 | 20 | 5 | 10 | 67 | 43 | 12 | 3 | 3 | 36 | 14 | 8 | 2 | 7 | 31 | 29 | 24 | 65 | |||
4 | ![]() | Newcastle United | 34 | 18 | 8 | 8 | 53 | 42 | 11 | 5 | 2 | 29 | 15 | 7 | 3 | 6 | 24 | 27 | 11 | 62 | |||
5 | ![]() | Tottenham Hotspur | 34 | 17 | 8 | 9 | 57 | 39 | 11 | 3 | 3 | 35 | 17 | 6 | 5 | 6 | 22 | 22 | 18 | 59 | |||
6 | ![]() | Chelsea | 34 | 16 | 10 | 8 | 56 | 38 | 10 | 3 | 3 | 33 | 20 | 6 | 7 | 5 | 23 | 18 | 18 | 58 | |||
7 | ![]() | Everton | 34 | 13 | 9 | 12 | 42 | 38 | 8 | 3 | 6 | 21 | 14 | 5 | 6 | 6 | 21 | 24 | 4 | 48 | |||
8 | ![]() | Liverpool | 34 | 12 | 10 | 12 | 40 | 37 | 5 | 9 | 3 | 20 | 14 | 7 | 1 | 9 | 20 | 23 | 3 | 46 | |||
9 | ![]() | Fulham | 34 | 12 | 10 | 12 | 45 | 44 | 9 | 5 | 4 | 34 | 25 | 3 | 5 | 8 | 11 | 19 | 1 | 46 | |||
10 | ![]() | West Bromwich Albion | 35 | 13 | 6 | 16 | 41 | 47 | 6 | 2 | 9 | 19 | 19 | 7 | 4 | 7 | 22 | 28 | -6 | 45 | |||
11 | ![]() | Sunderland | 35 | 11 | 11 | 13 | 42 | 41 | 7 | 6 | 4 | 24 | 14 | 4 | 5 | 9 | 18 | 27 | 1 | 44 | |||
12 | ![]() | Swansea City | 35 | 11 | 10 | 14 | 39 | 45 | 7 | 6 | 4 | 22 | 14 | 4 | 4 | 10 | 17 | 31 | -6 | 43 | |||
13 | ![]() | Norwich City | 35 | 11 | 10 | 14 | 47 | 60 | 6 | 6 | 5 | 26 | 27 | 5 | 4 | 9 | 21 | 33 | -13 | 43 | |||
14 | ![]() | Stoke City | 34 | 11 | 9 | 14 | 32 | 48 | 7 | 5 | 4 | 21 | 16 | 4 | 4 | 10 | 11 | 32 | -16 | 42 | |||
15 | ![]() | Aston Villa | 35 | 7 | 15 | 13 | 36 | 50 | 4 | 6 | 8 | 19 | 24 | 3 | 9 | 5 | 17 | 26 | -14 | 36 | |||
16 | ![]() | Queens Park Rangers | 35 | 9 | 7 | 19 | 39 | 57 | 6 | 5 | 7 | 23 | 25 | 3 | 2 | 12 | 16 | 32 | -18 | 34 | |||
17 | ![]() | Wigan Athletic | 35 | 8 | 10 | 17 | 34 | 60 | 3 | 7 | 7 | 15 | 25 | 5 | 3 | 10 | 19 | 35 | -26 | 34 | |||
18 | ![]() | Bolton Wanderers | 34 | 10 | 3 | 21 | 39 | 67 | 4 | 3 | 10 | 20 | 33 | 6 | 0 | 11 | 19 | 34 | -28 | 33 | |||
19 | ![]() | Blackburn Rovers | 35 | 8 | 7 | 20 | 47 | 73 | 6 | 1 | 11 | 26 | 32 | 2 | 6 | 9 | 21 | 41 | -26 | 31 | |||
20 | ![]() | Wolverhampton Wanderers | 35 | 5 | 8 | 22 | 34 | 75 | 3 | 2 | 13 | 19 | 43 | 2 | 6 | 9 | 15 | 32 | -41 | 23 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th , 19th , 20th
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th , 19th , 20th
0 comments:
Post a Comment