| 1 | Man Utd | 30 | 23 | 4 | 3 | 47 | 73 | |||||||||||||||||||||||||||
| 2 | Man City | 30 | 22 | 4 | 4 | 50 | 70 | |||||||||||||||||||||||||||
| 3 | Arsenal | 30 | 18 | 4 | 8 | 22 | 58 | |||||||||||||||||||||||||||
| 4 | Tottenham | 30 | 16 | 7 | 7 | 18 | 55 | |||||||||||||||||||||||||||
| 5 | Chelsea | 30 | 14 | 8 | 8 | 15 | 50 | |||||||||||||||||||||||||||
| 6 | Newcastle | 30 | 14 | 8 | 8 | 2 | 50 | |||||||||||||||||||||||||||
| 7 | Liverpool | 30 | 11 | 9 | 10 | 5 | 42 | |||||||||||||||||||||||||||
| 8 | Sunderland | 30 | 11 | 7 | 12 | 5 | 40 | |||||||||||||||||||||||||||
| 9 | Everton | 30 | 11 | 7 | 12 | -2 | 40 | |||||||||||||||||||||||||||
| 10 | Swansea | 30 | 10 | 9 | 11 | -2 | 39 | |||||||||||||||||||||||||||
| 11 | Norwich | 30 | 10 | 9 | 11 | -6 | 39 | |||||||||||||||||||||||||||
| 12 | Stoke | 30 | 10 | 8 | 12 | -12 | 38 | |||||||||||||||||||||||||||
| 13 | Fulham | 30 | 9 | 9 | 12 | -4 | 36 | |||||||||||||||||||||||||||
| 14 | West Brom | 30 | 10 | 6 | 14 | -5 | 36 | |||||||||||||||||||||||||||
| 15 | Aston Villa | 29 | 7 | 12 | 10 | -7 | 33 | |||||||||||||||||||||||||||
| 16 | Blackburn | 30 | 7 | 7 | 16 | -19 | 28 | |||||||||||||||||||||||||||
| 17 | Bolton | 29 | 8 | 2 | 19 | -25 | 26 | |||||||||||||||||||||||||||
| 18 | QPR | 30 | 6 | 7 | 17 | -20 | 25 | |||||||||||||||||||||||||||
| 19 | Wigan | 30 | 5 | 10 | 15 | -28 | 25 | |||||||||||||||||||||||||||
| 20 | Wolves | 30 | 5 | 7 | 18 | -34 |
MSIMAMO WA LIGI KUU EGLAND
8:20 AM |
Subscribe to:
Post Comments (Atom)








0 comments:
Post a Comment